Points Leaders | ||
RK | PLAYER | PTS |
1 | Kareem Abdul-Jabbar | 38,387 |
2 | Karl Malone | 36,928 |
3 | Michael Jordan | 32,292 |
4 | Wilt Chamberlain | 31,419 |
5 | KOBE BRYANT | 30,286 |
6 | Shaquille O'Neal | 28,596 |
7 | Moses Malone | 27,409 |
8 | Elvin Hayes | 27,313 |
9 | Hakeem Olajuwon | 26,946 |
10 | Oscar Robertson | 26,710 |
11 | Dominique Wilkins | 26,668 |
12 | John Havlicek | 26,395 |
13 | Alex English | 25,613 |
14 | Reggie Miller | 25,279 |
15 | Jerry West | 25,192 |
16 | Patrick Ewing | 24,815 |
17 | KEVIN GARNETT | 24,666 |
18 | Allen Iverson | 24,368 |
19 | DIRK NOWITZKI | 24,142 |
20 | Charles Barkley | 23,757 |
21 | Robert Parish | 23,334 |
22 | RAY ALLEN | 23,226 |
23 | Adrian Dantley | 23,177 |
24 | Elgin Baylor | 23,149 |
25 | PAUL PIERCE | 23,136 |
Monday, December 24, 2012
NBA History - Points Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment