| RK | PLAYER | REB |
| 1 | Wilt Chamberlain | 23,924 |
| 2 | Bill Russell | 21,620 |
| 3 | Kareem Abdul-Jabbar | 17,440 |
| 4 | Elvin Hayes | 16,279 |
| 5 | Moses Malone | 16,212 |
| 6 | Karl Malone | 14,968 |
| 7 | Robert Parish | 14,715 |
| 8 | Nate Thurmond | 14,464 |
| 9 | Walt Bellamy | 14,241 |
| 10 | Wes Unseld | 13,769 |
| 11 | Hakeem Olajuwon | 13,748 |
| 12 | KEVIN GARNETT | 13,495 |
| 13 | Shaquille O'Neal | 13,099 |
| 14 | Buck Williams | 13,017 |
| 15 | Jerry Lucas | 12,942 |
| 16 | Bob Pettit | 12,849 |
| 17 | TIM DUNCAN | 12,818 |
| 18 | Charles Barkley | 12,546 |
| 19 | Dikembe Mutombo | 12,359 |
| 20 | Paul Silas | 12,357 |
| 21 | Charles Oakley | 12,205 |
| 22 | Dennis Rodman | 11,954 |
| 23 | Kevin Willis | 11,901 |
| 24 | Patrick Ewing | 11,607 |
| 25 | Elgin Baylor | 11,463 |
Monday, December 24, 2012
NBA History - Rebounds Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment