| RK | PLAYER | BLK |
| 1 | Hakeem Olajuwon | 3,830 |
| 2 | Dikembe Mutombo | 3,289 |
| 3 | Kareem Abdul-Jabbar | 3,189 |
| 4 | Mark Eaton | 3,064 |
| 5 | David Robinson | 2,954 |
| 6 | Patrick Ewing | 2,894 |
| 7 | Shaquille O'Neal | 2,732 |
| 8 | Tree Rollins | 2,542 |
| 9 | TIM DUNCAN | 2,540 |
| 10 | Robert Parish | 2,361 |
| 11 | Alonzo Mourning | 2,356 |
| 12 | MARCUS CAMBY | 2,319 |
| 13 | Ben Wallace | 2,137 |
| 14 | Shawn Bradley | 2,119 |
| 15 | Manute Bol | 2,086 |
| 16 | George Johnson | 2,082 |
| 17 | Larry Nance | 2,027 |
| 18 | Theo Ratliff | 1,968 |
| 19 | KEVIN GARNETT | 1,927 |
| 20 | Elvin Hayes | 1,771 |
| 21 | Artis Gilmore | 1,747 |
| 22 | JERMAINE O'NEAL | 1,735 |
| 23 | Moses Malone | 1,733 |
| 24 | Kevin McHale | 1,690 |
| 25 | ELTON BRAND | 1,646 |
Monday, December 24, 2012
NBA History - Blocks Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment